The Toyota Prius made the hybrid automobile, not just a reality – but an icon. It has remained firmly in place since its introduction and has led to more hybrids from Toyota, as well as from other manufacturers. Read on to find out how Toyota Hybrids compare to other hybrids.
We can’t cover all hybrids, but we can cross-compare some features of models from different makers against some Toyota models. Let’s take a look.
How Do Toyota Hybrids Stack Up Against the Competition?
2022 Toyota Corolla Hybrid LE | 2022 Toyota Prius L Eco | 2022 Honda Insight EX | 2022 Kia Sorento Hybrid S | 2022 Hyundai Ioniq Hybrid SEL | |
Hybrid Engine | 2.5-Liter Dynamic Force 4-Cylinder | 1.8-Liter, 4-Cylinder Aluminum DOHC | 1.5-Liter i-VTEC® engine | 1.6-Liter Turbo 4-Cylinder | 1.6-Liter GDI DOHC 16-valve inline 4-cylinder |
Transmission | Electronically controlled Continuously Variable Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | Electronic Continuously Variable Transmission (e-CVT) with Sport Mode | 6-Speed Automatic Transmission | 6-speed EcoShift® Dual Clutch Transmission with SHIFTRONIC® |
Mileage City/HWY | 51/53 | 58/53 | 55/49 | 35/39 | 54/57 |
Net Horsepower | 208 | 121 | 151 | 227 | 139 |
Max Range Miles | 490 | 560 | 583 | 655 | 654 |
Emission Rating | Super Ultra-Low Emission Vehicle (SULEV) | SULEV with Advanced Technology Partial Zero Emission Vehicle (AT-PZEV) | LEV3-SULEV30 | SULEV | SULEV |
Standout Feature | 10-year warranty on the battery | Up to 50.7 Cu. Ft. of Cargo Space | 8-Speaker, 180-Watt Audio System | 10.25-inch Touchscreen Navigation w/ Kia Connect | 8-inch touchscreen |
Starting MSRP | $25,395 | $24,625 | $25,760 | $34,090 | $28,800 |

What we get from this is that the Toyota models have the affordability, reliability, and mileage that people have come to expect. Not to mention, the Camry has excellent power for that fun factor, but still gets amazing mileage. Toyota is doing its part to help reduce emissions while bringing great products to the public. Toyota is also helping in other ways:
Read More: Toyota announced the Toyota Environmental Challenge 2050 in 2015.
Where to Buy a 2022 Toyota Hybrid in Palo Alto, CA
We know the Bay Area, and we know that everyone is looking to do their part in reducing emissions. Magnussen’s Toyota of Palo Alto has the car for you. Contact us today for a test drive or for more information!