To stay on the cutting edge of innovation in both performance and technological capability, every model line needs a healthy rivalry to keep itself in check. Across the generations, Toyota and Honda have enjoyed a rivalry as competitive as it is beneficial to all consumers, and one notable example is the case of the 2018 Camry and 2017 Accord models, respectively. Both are famous favorites of many a driver, and if you’re looking to get behind the wheel, we’ll show you what each brings to the table! Â
2018 Toyota Camry and 2017 Honda Accord comparisonÂ
The Camry and Accord didn’t become industry leaders on accident; both models have made their mark on the sedan market on the backs of high-tech advancement, efficiency and versatility through any situation. Check out the essentials on both models’ most recent releases below:Â Â
Year Make Model Trim | Exterior Color | Interior Color | Vehicel ID | Estimated Arrival Date | MSRP |
---|---|---|---|---|---|
2022 Prius L Eco | Sea Glass Pearl | Moonstone Fabric | N3643104820 | Jan 25 2022 | 25809 |
2022 Prius LE | Classic Silver Metallic | Black Fabric | N3134508898 | Jan 22 2022 | 27019 |
2022 Prius LE | Midnight Black Metallic | Black Fabric | N3194703868 | Jan 24 2022 | 27019 |
2022 Prius LE | Sea Glass Pearl | Moonstone Fabric | N3745536733 | Jan 25 2022 | 27318 |
2022 Prius LE | Classic Silver Metallic | Black Fabric | N3194618689 | Jan 25 2022 | 27318 |
2022 Prius LE | Wind Chill Pearl | Black Fabric | N3164513412 | Jan 27 2022 | 27444 |
2022 Prius LE | Supersonic Red | Moonstone Fabric | N3547596339 | Jan 24 2022 | 27743 |
2022 Prius Prime LE | Blue Magnetism | Black Fabric | N3104453613 | 2 - 4 Weeks | 29504 |
2022 Prius Prime LE | Midnight Black Metallic | Black Fabric | N3174205637 | Jan 19 2022 | 29504 |
2022 Prius Prime LE | Magnetic Gray Metallic | Black Fabric | N3648056375 | Jan 26 2022 | 29504 |
2022 Prius Prime LE | Blue Magnetism | Black Fabric | N3543492769 | Jan 29 2022 | 29504 |
2022 Prius Prime LE | Supersonic Red | Black Fabric | N3645066376 | Jan 17 2022 | 29929 |
2022 Prius XLE | Wind Chill Pearl | Black SofTex | N3194060888 | 2 - 4 Weeks | 30519 |
2022 Prius Nightshade FWD | Classic Silver Metallic | Black SofTex | N3194246236 | 2 - 4 Weeks | 30729 |
2022 Prius Nightshade FWD | Midnight Black Metallic | Black SofTex | N3449038083 | 2 - 4 Weeks | 30729 |
2022 Prius Nightshade FWD | Midnight Black Metallic | Black SofTex | N3745008380 | Jan 22 2022 | 30729 |
2022 Prius Nightshade FWD | Midnight Black Metallic | Black SofTex | N3104746256 | 2 - 4 Weeks | 30808 |
2022 Prius Nightshade FWD | Classic Silver Metallic | Black SofTex | N3140432263 | 2 - 4 Weeks | 30808 |
2022 Prius Nightshade FWD | White | Black SofTex | N3194846276 | 2 - 4 Weeks | 30808 |
2022 Prius Nightshade FWD | Classic Silver Metallic | Black SofTex | N3164308667 | Jan 20 2022 | 30808 |
2022 Prius Nightshade FWD | Midnight Black Metallic | Black SofTex | N3849012221 | Jan 18 2022 | 31028 |
2022 Prius Nightshade FWD | White | Black SofTex | N3543566536 | Jan 20 2022 | 31028 |
2022 Prius Nightshade FWD | White | Black SofTex | N3047346124 | 2 - 4 Weeks | 31249 |
2022 Prius Prime XLE | Blue Magnetism | Black SofTex | N3248432063 | 2 - 4 Weeks | 31284 |
2022 Prius Prime XLE | Titanium Glow | Black SofTex | N3041482868 | 2 - 4 Weeks | 31284 |
2022 Prius Prime XLE | Magnetic Gray Metallic | Black SofTex | N3144808898 | 2 - 4 Weeks | 31284 |
2022 Prius Prime XLE | Midnight Black Metallic | Black SofTex | N3641078787 | 2 - 4 Weeks | 31284 |
2022 Prius Prime XLE | Classic Silver Metallic | Moonstone SofTex | N3114119669 | Jan 29 2022 | 31583 |
2022 Prius Prime XLE | Wind Chill Pearl | Black SofTex | N3242018881 | 2 - 4 Weeks | 31709 |
2022 Prius Prime XLE | Supersonic Red | Black SofTex | N3184302878 | Jan 24 2022 | 31709 |
2022 Prius Nightshade AWD-e | Classic Silver Metallic | Black SofTex | N3194720153 | Jan 25 2022 | 32227 |
2022 Prius Limited | Supersonic Red | Black SofTex Trim | N3194708878 | 2 - 4 Weeks | 35044 |
2022 Prius Prime Limited | Classic Silver Metallic | Black SofTex | N3048231533 | Jan 25 2022 | 35284 |
Features and Benefits of the 2018 Toyota CamryÂ
From front to back, there’s no denying that the 2018 Toyota Camry is a prime choice for any type of driver, especially when pitted against top competitors. The Accord is a strong model in its own right, but the Camry holds a significant upper hand in basically every category. Its power is shifted through an available 8-speed automatic transmission, giving you one of the smoothest and most responsive rides on the road.
Â
In addition, you can relax on plush leather-stitched seating and ride on in confidence that the Camry is keeping you and your family safe. It brings some of the most advanced and reactive driver assistance features on the market to the table, many of which its top competitors just can’t lay claim to. Some of these include:Â Â
- Pre-Collision System with Pedestrian DetectionÂ
- Lane Departure Warning with Steering AssistÂ
- Automatic High BeamsÂ
- Dynamic Radar Cruise ControlÂ
- Many more!Â
Read More: Is the 2018 Toyota Camry a safe vehicle?
Test drive the 2018 Toyota Camry in Palo Alto CAÂ
There’s no debating the impact that the Camry has made on the automotive market. It’s currently available here at Toyota Palo Alto, and if you’re looking to get behind the wheel, feel free to contact our sales team and schedule a test drive!Â